Trường học Mùa đông VAST–CNRS 2026 quy tụ các nhà nghiên cứu Việt Nam và Pháp cùng trao đổi về khoa học dữ liệu liên ngành, từ toán học, mô hình hóa đến tính toán.
Vietnam Academy of Science and Technology · Centre national de la recherche scientifique
VAST–CNRS Winter School 2026
Interdisciplinary Data ScienceFrom Mathematics, Modeling to Computing
About the school
The school brings together leading researchers in mathematics, modeling and computer science from Vietnam and France, under the collaboration between VAST and CNRS.
It gives senior researchers, young researchers, PhD candidates and master’s students from both countries a place to deepen their knowledge, present current work, build professional networks and shape joint projects for the years ahead.
Four days are structured by research area: sessions on the principles of mathematics and modeling first, then advanced topics in computing, with flash communications and poster sessions at the end of each of the first two full days. An optional one-day tour of Ha Long Bay, at participants’ own expense, follows the closing session.
Topics
The program is built around seven themes. The list is not exhaustive — related work is welcome in the flash communication and poster sessions.
Interdisciplinary research and challenges
Where mathematics, modeling and computing meet, and what breaks at the seams.
Mathematical foundations of data science
Belief functions, quantum optimization, spin models on networks, vision-language models for 3D data.
Complex system modeling
Automata networks, random walks, scheduling, wireless network performance, reinforcement learning, sparse learning models.
Distributed infrastructure and edge computing
Virtual machine introspection, data transfer in operating and distributed systems, networks and security.
Machine learning and deep learning
Learning for data assimilation, generative AI, frugal AI, graph neural networks, high-stakes computer vision, few-shot keyword spotting.
Speakers
Researchers from Vietnam and France
Keynote speakers
Three keynote talks open the school on Monday, November 16.
Keynote 1
Prof.Michel Daydé
IRIT, Toulouse — CNRS
“From Calculus to Exascale and new computing paradigms”
Keynote 2
Prof.Đoàn Thái Sơn
Institute of Mathematics, VAST
“Algorithms and Dynamical Systems”
Keynote 3
Assoc. Prof.Nguyễn Trường Thắng
Institute of Information Technology, VAST
“Multimodal foundation models for scientific data: integrating text, images, signals, and simulations”
List of speakers
Twenty-eight speakers in total from Vietnamese and French institutions. Scroll each list to see everyone.
Vietnam 16
| Name | Institute | Specialty |
|---|---|---|
| Đoàn Thái SơnProf. | IOM | Numerical analysis |
| Nguyễn Trường ThắngAssoc. Prof. | IOIT | Computer science |
| Lê Xuân ThanhDr. | IOM / IRL FVMA | Optimization |
| Phan Thị Hà DươngAssoc. Prof. | IOM / IRL FVMA | Discrete dynamical systems |
| Cấn Văn HảoAssoc. Prof. | IOM / IRL FVMA | Probability and statistics |
| Nguyễn Đức DũngAssoc. Prof. | IOIT | Computer vision |
| Phạm Thanh GiangAssoc. Prof. | IOIT | Network security |
| Hoàng Đỗ Thanh TùngDr. | IOIT | Big data |
| Trần Giang SơnAssoc. Prof. | USTH | Deep learning, computer vision |
| Trần Hoàng TùngDr. | USTH | Deep learning, image processing |
| Lê Hải KhôiAssoc. Prof. | USTH | Complex variable functions |
| Nguyễn Minh HươngDr. | USTH | Wireless networks |
| Nguyễn Hoàng HàDr. | USTH | Computer graphics |
| Giang Anh TuấnDr. | USTH | Wireless networks |
| Đoàn Nhật QuangDr. | USTH | Data mining |
| Nghiêm Thị PhươngDr. | USTH | Deep learning, vision-language models |
France 12
| Name | Institution |
|---|---|
| Daniel HagimontProf. | Toulouse |
| Michel DaydéProf. | Toulouse |
| Sixin ZhangMaître de conférences | Toulouse |
| Julien HerrmannChargé de recherche | Toulouse |
| Alain TchanaProf. | Grenoble |
| Nguyen Kim ThangProf. | Grenoble |
| Dominique LavenierProf. | Rennes |
| Mohamed Ez-zaouiaMaître de conférences | Rennes |
| Constance ThierryMaître de conférences | Rennes |
| Nguyen Viet HungProf. | Clermont |
| Pascal BourdonMaître de conférences | Poitiers |
| Sylvain SenéProf. | Marseille — IRL FVMA |
Nine PhD students and postdocs from Toulouse, Rennes and Clermont travel with the French delegation and take part in the flash communication and poster sessions.
Committee
The people organizing the school
Organizing Committee
Chairs
- Prof. Đinh Thị Mai Thanh chairUSTH
- Prof. Daniel Hagimont co-chairIRIT UMR 5505, INP Toulouse
- Assoc. Prof. Trần Giang Sơn co-chairUSTH
- Assoc. Prof. Phan Thị Hà Dương co-chairVIASM, IOM, IRL FVMA
Members
- Prof. Đoàn Thái Sơn IOM
- Assoc. Prof. Nguyễn Trường Thắng IOIT
- Prof. Marc Peigné Institut Denis Poisson UMR 7013, IRL FVMA
- Prof. Lilian Aveneau XLIM UMR 7252, University of Poitiers
- Dr. Trần Hoàng Tùng USTH
- Dr. Nguyễn Minh Hương secretaryUSTH
Supporting team
- Nguyễn Thị Hiền VAST
- Đinh Thành Trung VAST
- Đinh Đàm Khánh USTH
- Phạm Thị Thùy Ngân USTH
Program
November 15–19, 2026 · Tam Dao, Phu Tho, Vietnam
Tentative schedule. Titles still to be announced are being finalized.
Day 1 — Sunday, November 15
Arrival and check-in at Tam Dao. No scientific program.
| Time | Item | Notes |
|---|---|---|
| Afternoon | Arrival, transfer from Hanoi and Noi Bai airport | Shuttle times to be announced |
| Evening | Check-in and informal welcome | Conference hotel |
Day 2 — Monday, November 16
Opening, plenary talks, and interdisciplinary research.
| Time | Talk | Speaker |
|---|---|---|
| 9:00 | Welcome ceremonyMC: Assoc. Prof. Trần Giang Sơn | Prof. Chu Hoàng Hà, Vice President of VAST, President of the USTH Council; a representative of CNRS; Mr. Denis Fourmeau, French Embassy; Prof. Đinh Thị Mai Thanh and Prof. Daniel Hagimont, chairs |
| 9:25 | Photographs | — |
| Session A — General 2 chairs | ||
| 9:30 | From Calculus to Exascale and new computing paradigms keynote 1 | Prof. Michel Daydé CNRS |
| 10:15 | Coffee break | — |
| 10:30 | Algorithms and Dynamical Systems keynote 2 | Prof. Đoàn Thái Sơn Institute of Mathematics, VAST |
| 11:15 | Multimodal foundation models for scientific data: integrating text, images, signals, and simulations keynote 3 | Assoc. Prof. Nguyễn Trường Thắng Institute of Information Technology, VAST |
| 12:00 | End of session — lunch | — |
| Session B — Interdisciplinary research and challenges 2 chairs | ||
| 14:00 | Automata networks at the heart of natural computing | Sylvain Sené Marseille |
| 14:30 | Complex Systems and Random Walks | Phan Thị Hà Dương IRL FVMA |
| 15:00 | Coffee break | — |
| 15:15 | Mathematics in the Era of Scientific AI: From Differential Equations to Neural Operators | Lê Hải Khôi USTH |
| 15:45 | Frugal Artificial Intelligence: Rebound effects | Nguyen Kim Thang Grenoble |
| Flash communications and posters 2 chairs | ||
| 16:30 | PhD students and young researchers present ongoing work in 180 seconds | — |
| 19:00 | Dinner | — |
Day 3 — Tuesday, November 17
From mathematics and modeling…
| Time | Talk | Speaker |
|---|---|---|
| Session C1 — Mathematical foundations of data science 2 chairs | ||
| 9:00 | Modelling imperfect information using belief function theory | Constance Thierry Rennes |
| 9:30 | 3D fracture captioning from curvature disks with vision-language models | Nguyễn Hoàng Hà USTH |
| 10:00 | Coffee break | — |
| 10:15 | An LP-Based Warm Start for the Quantum Approximate Optimization Algorithm (QAOA) | Nguyen Viet Hung Clermont |
| 10:45 | Spin models on networks | Cấn Văn Hảo IOM |
| 11:30 | End of session — lunch | — |
| Session C2 — Complex system modeling and machine learning 2 chairs | ||
| 14:00 | Reinforcement Learning – From Foundations to Intelligent Agents | Đoàn Nhật Quang USTH |
| 14:30 | Scheduling Single Round Robin Tournaments with Different Court Types | Lê Xuân Thanh IOM |
| 15:00 | Coffee break | — |
| 15:15 | Beyond a Specific CSMA Model: Toward a General Spatial Process Theory for Wireless Network Performance | Giang Anh Tuấn USTH |
| 15:45 | Sparse Machine Learning and Deep Learning Models | Nguyễn Đức Dũng IOIT |
| Flash communications and posters 2 chairs | ||
| 16:30 | PhD students and young researchers present ongoing work in 180 seconds | — |
| 19:00 | Dinner | — |
Day 4 — Wednesday, November 18
…to advanced computing.
| Time | Talk | Speaker |
|---|---|---|
| Session D1 — Distributed infrastructure and edge computing 2 chairs | ||
| 9:00 | GoodKit: Practical and Scalable Live Virtual Machine Introspection | Alain Tchana Grenoble |
| 9:30 | Data transfer optimization in operating systems and distributed systems | Daniel Hagimont Toulouse |
| 10:00 | Coffee break | — |
| 10:15 | Unified Cryptographic Platform for Data Protection | Phạm Thanh Giang IOIT |
| 10:45 | Privacy preserving approaches in Vehicular Networks | Nguyễn Minh Hương USTH |
| 11:30 | End of session — lunch | — |
| Session D2 — Deep learning and AI 2 chairs | ||
| 14:00 | Supervised and unsupervised learning in data assimilation | Sixin Zhang Toulouse |
| 14:30 | In-Situ Generative AI for Authoring Tools in Knowledge Work | Mohamed Ez-zaouia Rennes |
| 15:00 | Data Science in Precision Agriculture | Trần Giang Sơn USTH |
| 15:30 | Coffee break | — |
| 15:45 | Domain-decomposition AdaGrad method for scalable training of Graph Neural Networks | Julien Herrmann Toulouse |
| 16:15 | High-Stakes Computer Vision | Pascal Bourdon Poitiers |
| 16:45 | Few-Shot Keyword Spotting Beyond the Average | Trần Hoàng Tùng USTH |
| 19:00 | Dinner | — |
Day 5 — Thursday, November 19
Applications, closing ceremony, then departure.
| Time | Talk | Speaker |
|---|---|---|
| Session E — Applications of interdisciplinary data science 2 chairs | ||
| 9:00 | DNA Storage 60-minute talk | Dominique Lavenier CNRS Rennes |
| 10:00 | Coffee break | — |
| 10:15 | From Big Data to Valuable Decisions: Roles of Mathematics in the AI Era | Hoàng Đỗ Thanh Tùng IOIT |
| 10:45 | Title to be announced | Nghiêm Thị Phương USTH |
| 11:15 | End of session — closing ceremony and Best Poster Awards | — |
| 12:00 | Lunch | — |
| 14:00 | Departure | — |
Optional — Ha Long Bay
A one-day tour on November 20 for participants who want to stay on after the closing session, at participants’ own expense.
| Item | Details |
|---|---|
| Duration | 1 day |
| Departure | To be announced |
| Cost | At participants’ own expense |
Participants should indicate their interest when registering so the organizers can size the booking.
Venue and travel
Tam Dao, Phu Tho, Vietnam
Tam Dao sits at about 900 meters in the mountains northwest of Hanoi, in Phu Tho province — a hill station of pine slopes, stone steps and near-permanent cloud.
Mid-November is a good time to be there: cool, dry, and clear enough in the afternoons to see down over the delta. Bring a jacket; evenings drop to around 15 °C (59 °F).
The drive from Noi Bai International Airport takes roughly ninety minutes, and about two hours from central Hanoi. A shuttle will run on November 15 for arrivals and after the closing session on November 19; times will be circulated with the final program.














