In the academic year 2024-2025, University of Science and Technology of Hanoi conducted a survey on the satisfaction of stakeholders, including students, alumni, businesses, staff and lecturers of USTH. The survey results report are presented in the table below.
(Note: The report is for internal circulation only; please use USTH email to access)
| No | SURVEY RESULT REPOST | SURVEYED TIME | REPORTED TIME | VIETNAMESE VERSION | ENGLISH VERSION | ACCESS RIGHTS |
| 1 | New Student Survey Report 2024-2025 | 9/2024 | 10/2024 | – | Click HERE | Manager Level |
| 2 | Report on results of Staff and Lecturers satisfaction survey 2024 | 10/2024 | 11/2024 | Click HERE | Click HERE | Manager, Staff and Lecturer Level |
| 3.1 | Report on results of Course survey, Semester 1, 2024-2025 | 10/2024 – 2/2025 | 03/2025 | Click HERE | Click HERE | Manager Level |
| 3.2 | Report on results of Course survey, Semester 2, 2024-2025 | 2/2025 – 6/2025 | 07/2025 | Click HERE | Click HERE | Manager Level |
| 4 | Report on result survey of services and support for students, 2024-2025 | 03/2025 | 04/2025 | Click HERE | Click HERE | Manager Level |
| 5 | Report on the Employment Status of Alumni and Feedback from Employers | 11/2024 – 04/2025 | 05/2025 | Click HERE | Click HERE | Manager Level |
| 6 | Report Feedback of Alumni on Training Programs | 08/2024 – 04/2025 | 05/2025 | Click HERE | Click HERE | Manager Level |
| 7 | Report on the feedback of students on academic advising activities, 2024-2025 | 05/2025 | 06/2025 | Click HERE | Click HERE | Manager Level Academic Advisors |
