As one of the departments that possesses the largest number of research projects, the Department of Chemical and Environmental Technology (CET) is continuously making efforts to pursue and achieve new research goals.
The list of key research projects of the CET department is listed below
|
No. |
Research projects |
Implementation |
Funding source |
Status |
| 1 | Research on the accumulation of organic contaminants (PAHs, BC), antibiotic resistance microorganism and bioindicator (meiofauna) in estuaries and coastal marine areas of Vietnam | 2024 – 2026 | VAST | In process |
| 2 | Investigation fabricate energyconversion – storage devicesbased on transition metalchalcogenide electrodesMS/Mse | 2023 – 2025 | Ministry of Science and Technology | In process |
| 3 | Homogeneous catalysts based on transition-metal (Co; Ni) complexes for Hydrogen Evolution Reaction | 2023 – 2025 | USTH | In process |
| 4 | Fabrication and investigation on electrochemical catalytic activity of nanomaterials containing cobalt and nickel for the water splitting | 2023 – 2024 | VAST | In process |
| 5 | Integration of Deep learning and remote sensing for rice health monitoring | 2022 – 2024 | VAST | In process |
| 6 | Sources, Sinks & Solutions for Impacts of Plastics on Coastal Communities in Viet Nam | 03/2021 – 03/2025 | GCRF, Anh | In process |
| 7 | Probing the degradation of electrode materials during their operation and proposing design concepts to stabilize these materials in perspectives of industrial solar H2 production (PREH2) | 2021 – 2024 | VinIF | In process |
| 8 | Metabolomics analysis of some endemic species of the genus Camellia in Vietnam | 2021 – 2024 | VAST | Finished |
| 9 | Development of electrochemical sensors based on hybrid materials of graphene and derivatives for application in the analysis of trace pharmaceuticals in aqueous environments | 2021 – 2023 | VAST | Finished |
| 10 | Investigation of copper-based catalysts for the electrochemical CO2 reduction generating fuels | 2021 – 2023 | VAST | In process |
| 11 | Investigation of photocatalytic CO2 reduction of spinel transition metal oxides CuxFe3-xO4 (0 < x < 3) nanomaterials | 2021 – 2023 | VAST | In process |
| 12 | Doped Molybdenum sulfide nanomaterials for solar-driven fuels production | 2021 – 2023 | VAST | In process |
| 13 | Fabrication of 3D Molybdenum-based nanomaterials for energy conversion | 2021 – 2023 | USTH | Finished |
| 14 | Novel catalytic materials for water electrolysis and CO2 reduction: from materials design, fabrication, mechanistic investigation to their integration within a complete device | 2020 – 2024 | NAFOSTED | In process |
| 15 | Understanding and preventing biofouling in Nano-filtration membrane processes for desalination of river waters influenced by tides | 2020 – 2022 | USTH | Finished |
| 16 | Investigation and synthesis of transition metal complexes as catalysts for the Hydrogen evolution | 2020 – 2022 | GUST | Finished |
| 17 | Determination of Dissolved Organic Matter (DOM) in surface water by fluorescence EEM-PARAFAC | 2020 | VAST | Finished |
| 18 | Study on toxic impacts of microplastics in sediment on benthic species of lakes in Hanoi | 09/2019 – 08/2022 | NAFOSTED | Finished |
| 19 | Investigation for production of multi-nutrients slow release fertilizers based on silica- lignocellulose from rice straw | 2019 – 2022 | Ministry of Science and Technology | Finished |
| 20 | Development of photocatalysts made of earth-abundant elements toward fabrication of large area artificial leaf | 2019 – 2021 | VAST | Finished |
| 21 | COMPOSE: Creating an Observatory for Measuring Plastic Occurrences in Society and Environment | 2019 – 2020 | Institute of Research for Development (IRD) and French Embassy | Finished |
| 22 | Phát triển phương pháp phân tích đồng thời một số dư lượng kháng sinh và ứng dụng phân tích chúng trong nước thải bệnh viện | 2019 – 2020 | USTH | Finished |
| 23 | International Joint Laboratory LOTUS – “Land Ocean Atmosphere regional coUpled System” | 2018 – 2027 | Institute of Research for Development (IRD) | In process |
| 24 | Inventory the pesticide residue in the Red River (Vietnam) system from upstream to the estuary | 2018 – 2021 | USTH | Finished |
| 25 | Study of the application of smart ecological garden (SMART GARDEN) on improvement of treatment efficiency of wastewater treatment station in VAST | 06/2018 – 05/2020 | VAST | Finished |
| 26 | LUSES – An International Joint Laboratory on the impact of rapid Land Use Change on Soil Ecosystem service | 2017 – 2021 | Institute of Research for Development (IRD) | Finished |
| 27 | Fabrication and study the applicability of Cu2O as photochemical catalyst for Hydrogen evolution from water | 2017 – 2020 | GUST | Finished |
| 28 | Synthesis and preparation of nanocomposite based on conducting polymers and amorphous molybdenum sulfide as catalysts for H2 evolution reaction | 2017 – 2020 | GUST | Finished |
| 29 | Investigation on synthesis and catalytic activities of gold nanoparticles toward water photoelectrolysis for Hydrogen production | 2017 – 2020 | NAFOSTED | Finished |
| 30 | Engineering of photo-electrochemical cells for hydrogen generation and catalytic electrodes for PEM fuel cell | 2016 – 2019 | ONRG | Finished |
| 31 | Innovative (photo)catalysts for solar hydrogen generation from water | 2016 – 2019 | NAFOSTED | Finished |
