In 2023, USTH launched the 1st call for Top-Tier and Emerging Research Groups and three research groups were established:
- Top-tier research group Phytomedicine (Phytomed) led by Assoc. Prof. Nguyen Hai Dang.
- Emerging research group Sustainable Energy and Environmental Development (SEED) led by Dr. Nguyen Hong Nam.
- Emerging research group Biopharma-Environmental Assessment & Monitoring (BEAM) led by Assoc. Prof. Nguyen Thi Kieu Oanh.
In 2024, two new emerging research groups were established at USTH:
- Emerging research group Multiomics in Microbiology for Health (MICH) led by Dr. Nguyen Quang Huy.
- Emerging research group Materials Engineering & Plasmonics (MEPs) led by Assoc. Prof. Nguyen Van Quynh.
USTH is honored to host the two very active international joint laboratories: LMI DRISA (drug resistance in Southeast Asia) and LMI LOTUS (Land Ocean aTmosphere regional coUpled System) under IRD label.
![]() |
![]() |
Other active research teams in USTH that must be mentioned are: REMOSAT (Remote sEnsing and MOdeling of Surface and ATmosphere), CECS (Chemistry for Energy Conversion and Storage) and AMA (Advanced Materials and Applications).
![]() |
![]() |
![]() |
Up to date, USTH has 13 research labs and 14 practical labs which are well-equipped to support the training and research need of USTH-ers.
| No. | List of research laboratory |
| 1 | Molecular Technology room |
| 2 | Plant Biotechnology room |
| 3 | Molecular Cell Biotechnology room |
| 4 | LMI DRISA Lab |
| 5 | Microbiology room |
| 6 | Media preparation room |
| 7 | Laboratory of Enviromental research |
| 8 | CleanEnergy and Sustainable Development Lab (Clean-ED) |
| 9 | Nanoengineering and electrochemistry |
| 10 | Laboratory of Chemistry for Energy Conversion & Storage (CECS) |
| 11 | Spaces and Aeronautics |
| 12 | Laboratory of Information and Communication Technology (ICTLab) |
| 13 | Laboratoire Mixte International LOTUS – “Study center for the Land Ocean Atmosphere Coupled System (LMI LOTUS) |
| No. | List of practical laboratory |
| 1 | Practical Laboratory in Physics |
| 2 | Practical Laboratory in Chemistry |
| 3 | Practical Laboratory in Aeronatics |
| 4 | Biotechnology practical room |
| 5 | Pharmacology practical room |
| 6 | Biomedicine practical room |
| 7 | Practical Laboratory in Water – Environment – Oceanography |
| 8 | Practical Laboratory in Energy |
| 9 | Laboratory in Materials characterization |
| 10 | Chromatography analysis laboratory |
| 11 | Practical Laboratary of biomedical engineering |
| 12 | Practical Laboratary of food technology |
| 13 | Practical Laboratory in Automotive Engineering |
| 14 | Practical Laboratory in Mechatronics |





