IELTS Band (Academic Module) |
TOEFL iBT Score |
9 | 118-120 |
8.5 | 115-117 |
8 | 110-114 |
7.5 | 102-109 |
7 | 94-101 |
6.5 | 79-93 |
6 | 60-78 |
5.5 | 46-59 |
5 | 35-45 |
4.5 | 32-34 |
0-4 |
0-31 |
IELTS Band (Academic Module) |
TOEFL iBT Score |
9 | 118-120 |
8.5 | 115-117 |
8 | 110-114 |
7.5 | 102-109 |
7 | 94-101 |
6.5 | 79-93 |
6 | 60-78 |
5.5 | 46-59 |
5 | 35-45 |
4.5 | 32-34 |
0-4 |
0-31 |
Đăng ký tư vấn